Reports Reference
This section provides full documentation for every report currently available through the Resolute platform. Each report is described in its own subsection and provides the following information:
- Report name
- Current report status
- ‘Beta’ status is considered experimental in that the contents and the algorithms are still being vetted out
- ‘GA’ (General Availability) status is considered stable and will not be subjected to the same frequency or scope of changes
- Report description
- Equipment type associated with the report
- Any additional equipment constraints in the form of equipment tags that must be present before a given piece of equipment appears in the report
- Any special tuple constraints stipulating the presence or absence of multiple input points
- The set of standard input points, including:
- What point template must be applied to the point?
- Expected point position in the building hierarchy relative to the piece of equipment to which the rule will be applied
- Definition as a mandatory or optional input point
- Definition as a scalar or vector input point
- The set of rule input points, including:
- Rule name
- Definition as a mandatory or optional input point
Air Terminal Unit Operations
Summary
This report scores VAV boxes based on their ability to maintain zone temperature and airflow setpoints, along with potential root causes.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
GA | vav | For a given VAV to be included in the report, it must include either an ‘EffCoolSp’ input point, an ‘EffHeatSp’ input point, or a ZoneTempDev point. If none of these points exist, then the VAV will not be included in the report. |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
ZoneTemp | ZoneTemp | This point must be a direct child of the equipment. | Mandatory | Scalar |
EffCoolSp | EffCoolSp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report) | Scalar |
EffHeatSp | EffHeatSp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report) | Scalar |
ZoneTempDev | ZoneTempDev | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report) | Scalar |
DaFlow | DaFlow | This point must be a direct child of the equipment. | Optional | Scalar |
DaFlowSp | DaFlowSp | This point must be a direct child of the equipment. | Optional | Scalar |
DaTemp | DaTemp | This point must be a direct child of the equipment. | Optional | Scalar |
DmprCmd | DmprCmd | This point must be a direct child of the equipment. | Optional | Scalar |
RhtCmd | RhtCmd | This point must be a direct child of the equipment. | Optional | Scalar |
ZoneTempSp | ZoneTempSp | This point must be a direct child of the equipment. | Optional | Scalar |
DaTemp | DaTemp | This point must be a direct child of the equipment | Optional | Scalar |
ColdDeckDmprCmd | ColdDeckDmprCmd | This point must be a direct child of the equipment | Optional | Scalar |
HotDeckDmprCmd | HotDeckDmprCmd | This point must be a direct child of the equipment | Optional | Scalar |
DaFanSts | DaFanSts | This point must be a direct child of the parent AHU of the equipment. | Optional | Scalar |
Rule Input Points
Name | Rule | Optionality |
---|---|---|
Rule 3.2.33.1 | 3.2.33.1 - Zone Temperature is Less Than Setpoint | Mandatory |
Rule 3.2.34.1 | 3.2.34.1 - Zone Temperature is Greater Than Setpoint | Mandatory |
Rule 3.1.16.1 | Parent Equipment: 3.1.16.1 - Discharge Fan Static Pressure is Greater Than Setpoint | Optional |
Rule 3.1.17.1 | Parent Equipment: 3.1.17.1 - Discharge Fan Static Pressure is Less Than Setpoint | Optional |
Rule 3.1.20.1 | Parent Equipment: 3.1.20.1 - Fan Status Off When Commanded On | Optional |
Rule 3.1.21.1 | Parent Equipment: 3.1.21.1 - Fan Status On When Commanded Off | Optional |
Rule 3.1.33.1 | Parent Equipment: 3.1.33.1 - Discharge Air Temperature is Greater Than Setpoint | Optional |
Rule 3.1.34.1 | Parent Equipment: 3.1.34.1 - Discharge Air Temperature is Less Than Setpoint | Optional |
Rule 3.2.5.1 | 3.2.5.1 - Unexpected Increase in VAV Discharge Temperature | Optional |
Rule 3.2.6.1 | 3.2.6.1 - Cooling Mode With No Flow | Optional |
Rule 3.2.7.1 | 3.2.7.1 - Cooling Mode with Low Flow | Optional |
Rule 3.2.9.1 | 3.2.9.1 - VAV Zone Temperature Sensor Failure | Optional |
Rule 3.2.9.2 | 3.2.9.1 - VAV Discharge Air Temperature Sensor Failure | Optional |
Rule 3.2.16.1 | 3.2.16.1 - Occupied Zone Temperature Heating Setpoint Above High Limit | Optional |
Rule 3.2.17.1 | 3.2.17.1 - Occupied Zone Temperature Cooling Setpoint Below Low Limit | Optional |
Rule 3.2.18.1 | 3.2.18.1 - VAV Discharge Airflow Sensor Failure | Optional |
Rule 3.2.23.1 | 3.2.23.1 - Leaking Damper | Optional |
Rule 3.2.24.1 | 3.2.24.1 - Low Discharge Air Temperature | Optional |
Rule 3.2.25.1 | 3.2.25.1 - Leaking Reheat Valve | Optional |
Rule 3.2.31.1 | 3.2.31.1 - Multi Zone Unexpected Temperature Decrease When Cold Deck Damper is Closed | Optional |
Rule 3.2.32.1 | 3.2.32.1 - Multi Zone Unexpected Temperature Increase When Hot Deck Damper is Closed | Optional |
Rule 3.2.37.1 | 3.2.37.1 - Zone Temperature Heating Setpoint is Higher Than Cooling Setpoint | Optional |
Rule 3.2.38.1 | 3.2.38.1 - Minimum Airflow Setpoint is Greater Than the Maximum Airflow Setpoint | Optional |
VAV Controller Performance Report
Summary
This report evaluates Variable Air Volume Box (VAV) airflow damper and reheat valve commands based on total actuator movement and oscillations over time.
Status | Status | Equipment Tag or Tuple Constraints |
---|---|---|
GA | vav | For a given VAV to be included in the report, it must include either an ‘DmprCmd’ input point or an ‘RhtCmd’ input point. If neither of these points exist, then the VAV will not be included in the report. |
Standard Input Points
Name | Point Template | Data Type Requirement | Positional Requirement | Optionality | Multiplicity |
---|---|---|---|---|---|
DmprCmd | DmprCmd | Numeric | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report) | Scalar |
RhtCmd | RhtCmd | Numeric | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report) | Scalar |
DaFanSts | DaFanSts | -- | This point must be a direct child of the parent AHU of the equipment. | Optional | Scalar |
Rule Input Points
None
AHU Operations Report
Summary
This report scores air handling units based on the equipment’s ability to maintain discharge temperature and pressure setpoints, along with potential root causes.
Status | Equipment Type | Tuple and Equipment Tag Constraints |
---|---|---|
GA | ahu | Tuple For a given AHU to be included in the report, it must contain the following: DaTemp and DaTempSp or ColdDeckTemp, HotDeckTemp, ColdDeckTempSp, and HotDeckTempSp and Rule 3.1.33.1 and Rule 3.1.33.2 or Rule 3.1.33.2, Rule 3.1.33.3, Rule 3.1.34.2, and Rule 3.1.34.3 Equipment Tag If the given AHU has a heating tag, but does not have a cooling tag, or if the AHU has the DirectZone tag, it will not be included in the report. |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
DaFanSts | DaFanSts | This point must be a direct child of the equipment. | Mandatory | Scalar |
DaTemp | DaTemp | This point must be a direct child of the equipment. | Optional | Scalar |
DaTempSp | DaTempSp | This point must be a direct child of the equipment. | Optional | Scalar |
DaPress | DaPress | This point must be a direct child of the equipment. | Optional | Scalar |
DaPressSp | DaPressSp | This point must be a direct child of the equipment. | Optional | Scalar |
ClgCmd | ClgCmd | This point must be a direct child of the equipment. | Optional | Scalar |
OaDmprCmd | OsDmprCmd | This point must be a direct child of the equipment. | Optional | Scalar |
DaFanSp | DaFanSp | This point must be a direct child of the equipment. | Optional | Scalar |
HtgCmd | HtgCmd | This point must be a direct child of the equipment. | Optional | Scalar |
ColdDeckTemp | ColdDeckTemp | This point must be a direct child of the equipment. | Optional | Scalar |
ColdDeckTempSp | ColdDeckTempSp | This point must be a direct child of the equipment. | Optional | Scalar |
HotDeckTemp | HotDeckTemp | This point must be a direct child of the equipment. | Optional | Scalar |
HotDeckTempSp | HotDeckTempSp | This point must be a direct child of the equipment. | Optional | Scalar |
Rule Input Points
Name | Rule | Optionality |
---|---|---|
Rule 3.1.1.1 | 3.1.1.1 - AHU Simultaneous Heating and Cooling | Optional |
Rule 3.1.4.1 | 3.1.4.1 - Outside Air Damper Position is Greater Than Minimum Setpoint During Heating Mode | Optional |
Rule 3.1.4.2 | 3.1.4.2 - Outside Airflow is Greater Than Minimum Setpoint During Heating Mode | Optional |
Rule 3.1.4.3 | 3.1.4.3 - Outside Air Damper Position is Greater Than Minimum Setpoint During Mechanical Cooling Mode | Optional |
Rule 3.1.4.4 | 3.1.4.4 - Outside Airflow is Greater Than Minimum Setpoint During Mechanical Cooling Mode | Optional |
Rule 3.1.6.1 | 3.1.6.1 - Percent Outside Air Calculated is Greater Than Outside Air Damper Command | Optional |
Rule 3.1.6.2 | 3.1.6.2 - Outside Air Fraction is Too High Compared to Minimum Outside Airflow Setpoint | Optional |
Rule 3.1.9.1 | 3.1.9.1 - Discharge Air Temperature Sensor Failure | Optional |
Rule 3.1.9.2 | 3.1.9.2 - Mixed Air Temperature Sensor Failure | Optional |
Rule 3.1.9.3 | 3.1.9.3 - Return Air Temperature Sensor Failure | Optional |
Rule 3.1.9.4 | 3.1.9.4 - Outside Air Temperature Sensor Failure | Optional |
Rule 3.1.10.1 | 3.1.10.1 - Discharge Air Pressure Sensor Failure | Optional |
Rule 3.1.14.1 | 3.1.14.1 - Discharge Air Fan VFD Invariant | Optional |
Rule 3.1.14.2 | 3.1.14.2 - Discharge Air Fan VFD Invariant | Optional |
Rule 3.1.16.1 | 3.1.16.1 - Discharge Fan Static Pressure is Greater Than Setpoint | Optional |
Rule 3.1.17.1 | 3.1.17.1 - Discharge Fan Static Pressure is Less Than Setpoint | Optional |
Rule 3.1.20.1 | 3.1.20.1 - Fan Status Off When Commanded On | Optional |
Rule 3.1.21.1 | 3.1.21.1 - Fan Status On When Commanded Off | Optional |
Rule 3.1.33.1 | 3.1.33.1 - Discharge Air Temperature is Greater Than Setpoint | Optional |
Rule 3.1.33.2 | 3.1.33.2 - Hot Deck Air Temperature is Greater Than Setpoint | Optional |
Rule 3.1.33.3 | 3.1.33.3 - Cold Deck Air Temperature is Greater Than Setpoint | Optional |
Rule 3.1.34.1 | 3.1.34.1 - Discharge Air Temperature is Less Than Setpoint | Optional |
Rule 3.1.34.2 | 3.1.34.2 - Hot Deck Air Temperature is Less Than Setpoint | Optional |
Rule 3.1.34.3 | 3.1.34.3 - Cold Deck Air Temperature is Less Than Setpoint | Optional |
Rule 3.1.35.1 | 3.1.35.1 Unexpected Temperature Decrease Across Cooling Coil | Optional |
Rule 3.1.36.1 | 3.1.36.1 - Unexpected Temperature Increase Across Heating Coil | Optional |
Rule 3.1.37.1 | 3.1.37.1 - Low Temperature Differential Across Cooling Coil | Optional |
Rule 3.1.38.1 | 3.1.38.1 - Low Temperature Differential Across Heating Coil | Optional |
Rule 3.1.50.1 | 3.1.50.1 - Hot Deck Temperature Not Rising in Temperature with Heating Command On | Optional |
Rule 3.1.51.1 | 3.1.51.1 - Cold Deck Temperature Not Dropping in Temperature with Cooling Command On | Optional |
AHU Controller Performance Report
Summary
This report evaluates air handling unit (AHU) cooling valve, heating valve, and outside air damper commands based on total actuator movement and oscillations over time.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
GA | ahu | For a given AHU to be included in the report, it must include either a ‘ClgCmd’ input point, or a ‘HtgCmd’ input point, or an ‘OaDmprCmd’ point. If none of these points exist, then the AHU will not be included in the report. |
Standard Input Points
Name | Point Template | Data Type Requirement | Positional Requirement | Optionality | Multiplicity |
---|---|---|---|---|---|
ClgCmd | ClgCmd | Numeric | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
HtgCmd |
HtgCmd | Numeric | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaDmprCmd |
OaDmprCmd | -- | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
DaFanSts | DaFanSts | -- | This point must be a direct child of the parent AHU of the equipment. | Optional | Scalar |
Rule Input Points
None.
AHU Schedule Report
Summary
The purpose of the AHU schedule report is to determine when AHUs are not running according to a predefined building schedule set by the user in RBI Synergy.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
GA | ahu | None |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
ScheduledOccSt | ScheduledOccSt | This point must be a direct child of the parent AHU of the equipment. | Mandatory | Scalar |
DaFanSts | DaFanSts | This point must be a direct child of the parent AHU of the equipment. | Mandatory | Scalar |
AHU Economizer Report
Summary
This report evaluates Air Handling Unit (AHU) economizer operation (free cooling) and outside airflow and provides a score based on the effectiveness of both. Fault conditions contributing to the score are:
- Weather conditions permit free cooling, but is not being fully utilized.
- Excessive outside air is entering the building resulting in additional heating or cooling. A relative cost is calculated to project the impact of these conditions.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
GA | ahu | Tuple: For a given AHU to be included in the report, it must include all of the following: 1. Either both ‘OaHumidity’ and “OaTemp” input points or both ‘OffPremWeatherStation’ Humidity and ‘OffPremWeatherStation’ Temp input points. 2. Either both “DaFlow” and “OaFlow” input points, or both “MaTemp” and “RaTemp” input points, or “OaDmprCmd” input point. 3. Either both ‘OaFlowMinSp’ and ‘DaFlow’ input points, or ‘OaDmprMinPosSp’ input point. 4. At least one of either “ColdDedkTempSp” input point, or “ColdDeckTemp” input point, or “DaTempSp” input point, or “DaTemp” input point. If any one of the above are not met, then the AHU will not be included in the report. Equipment Tag: If the given AHU has the 100% Makeup Unit tag, the AHU will not be included in the report. |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
DaFanSts | DaFanSts | This point must be a direct child of the equipment. | Mandatory | Scalar |
ClgCmd | ClgCmd | This point must be a direct child of the equipment. | Mandatory | Scalar |
ColdDeckTemp | ColdDeckTemp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
ColdDeckTempSp | ColdDeckTempSp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
DaFlow | DaFlow | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
DaTemp | DaTemp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
DaTempSp | DaTempSp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
MaTemp | MaTemp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaDmprCmd | OaDmprCmd | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaDmprMinPosSp | OaDmprMinPosSp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaFlow | OaFlow | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaFlowMinSp | OaFlowMinSp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaHumidity | OaHumidity | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OaTemp | OaTemp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
OffPremWeatherStation | OffPremWeatherStation | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
RaTemp | RaTemp | This point must be a direct child of the equipment. | Optional (but see the tuple constraint for this report). | Scalar |
EconMode | EconMode | This point must be a direct child of the equipment. | Optional | Scalar |
HtgCmd | HtgCmd | This point must be a direct child of the equipment. | Optional | Scalar |
RaHumidity | RaHumidity | This point must be a direct child of the equipment. | Optional | Scalar |
Rule Input Points
None
High Demand Zones Report
Summary
This report identifies the most demanding VAV boxes based on the demand for cooling and airflow within the zone, along with potential root causes. ASHRAE Energy Standard 90.1 - 2016 requires the tracking and identification of high demand zones that will likely drive reset control strategies.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
GA | vav | For a given VAV to be included in the report, it must include either an ‘EffCoolSp’ input point, or an ‘EffHeatSp’ input point, or a ZoneTempDev point. If none of these points exist, then the VAV will not be included in the report. |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
ZoneTemp |
ZoneTemp | This point must be a direct child of the equipment | Mandatory | Scalar |
EffCoolSp | EffCoolSp | This point must be a direct child of the equipment | Optional (but see the tuple constraint for this report) | Scalar |
EffHeatSp | EffHeatSp | This point must be a direct child of the equipment | Optional (but see the tuple constraint for this report) | Scalar |
ZoneTempDev | ZoneTempDev | This point must be a direct child of the equipment | Optional (but see the tuple constraint for this report) | Scalar |
DaFlow | DaFlow | This point must be a direct child of the equipment | Optional | Scalar |
DaFlowSp | DaFlowSp | This point must be a direct child of the equipment | Optional | Scalar |
DmprCmd | DmprCmd | This point must be a direct child of the equipment | Optional | Scalar |
RhtCmd | RhtCmd | This point must be a direct child of the equipment | Optional | Scalar |
DaFanSts | DaFanSts | This point must be a direct child of the parent AHU of the equipment. | Optional | Scalar |
Rule Input Points
Name | Rule | Optionality |
---|---|---|
Rule 3.2.18.1 | 3.2.18.1 - VAV Discharge Airflow Sensor Failure to be applied | Optional |
Rule 3.2.9.1 | 3.2.9.1 - VAV Zone Temperature Sensor Failure to be applied | Optional |
OR Performance Report
Summary
This report identifies Operating Rooms (ORs) being served by Variable Air Volume boxes (VAVs) that will be evaluated and scored for compliance based on the ANSI/ASHRAE/ASHE Standard 170-2017 Ventilation of Health Care Facilities.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
Beta | vav | None |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
ZoneTemp | ZoneTemp | This point must be a direct child of the equipment. | Mandatory | Scalar |
ZoneAirChangeRateTotal | ZoneAirChangeRateTotal | This point must be a direct child of the equipment. | Mandatory | Scalar |
Occ | Occ | This point must be a direct child of the equipment. | Mandatory | Scalar |
EconMode | EconMode | This point must be a direct child of the parent AHU of the equipment. | Optional | Scalar |
OaTemp | OaTemp | This point must be a direct child of the parent AHU of the equipment. | Optional | Scalar |
ZoneAirChangeRateOa | ZoneAirChangeRateOa | This point must be a direct child of the equipment. | Optional | Scalar |
ZonePress | ZonePress | This point must be a direct child of the equipment. | Optional | Scalar |
Rule Input Points
None
OR Scorecard Report
Summary
This report identifies Operating Rooms (ORs) being served by Variable Air Volume boxes (VAVs) that will be evaluated and scored for compliance based on the ANSI/ASHRAE/ASHE Standard 170-2017 Ventilation of Health Care Facilities.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
Beta | vav | None |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
ZoneTemp | ZoneTemp | This point must be a direct child of the equipment. | Mandatory | Scalar |
ZoneAirChangeRateTotal | ZoneAirChangeRateTotal | This point must be a direct child of the equipment. | Mandatory | Scalar |
Occ | Occ | This point must be a direct child of the equipment. | Optional | Scalar |
ZoneAirChangeRateOa | ZoneAirChangeRateOa | This point must be a direct child of the equipment. | Optional | Scalar |
ZoneHumidity | ZoneHumidity | This point must be a direct child of the equipment. | Optional | Scalar |
ZonePress | ZonePress | This point must be a direct child of the equipment. | Optional | Scalar |
DoorSts | DoorSts | This point must be a direct child of the equipment. | Optional | Scalar |
Rule Input Points
None
IAQ Scorecard Report
Summary
This report identifies Zones being served by Variable Air Volume boxes (VAVs) will be evaluated for compliance with the latest ASHRAE and CDC guidelines for Indoor Air Quality.
Status | Equipment Type | Equipment Tag or Tuple Constraints |
---|---|---|
GA | vav | None |
Standard Input Points
Name | Point Template | Positional Requirements | Optionality | Multiplicity |
---|---|---|---|---|
ZoneTemp | ZoneTemp | This point must be a direct child of the equipment. | Mandatory | Scalar |
Occ | Occ | This point must be a direct child of the equipment. | Optional | Scalar |
ZoneHumidity | ZoneHumidity | This point must be a direct child of the equipment. | Optional | Scalar |
ZoneCO2 | ZoneCO2 | This point must be a direct child of the equipment. | Optional | Scalar |
DaFlow | DaFlow | This point must be a direct child of the equipment. | Optional | Scalar |
CoolMinFlow | CoolMinFlow | This point must be a direct child of the equipment. | Optional | Scalar |
HeatMinFlow | HeatMinFlow | This point must be a direct child of the equipment. | Optional | Scalar |
OaFlow | OaFlow | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
DaFanSts | DaFanSts | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
RaTemp | RaTemp | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
MaTemp | MaTemp | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
OaTemp | OaTemp | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
OaFlowMinSp | OaFlowMinSp | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
DaFlow | DaFlow | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
RaHumidity | RaHumidity | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
RaCO2 | RaCO2 | This point must be a direct child of parent AHU of the equipment. | Optional | Scalar |
Standard Input Points
Status | Rule | Positional Requirements | Optionality |
---|---|---|---|
Rule 3.1.5.1 | 3.1.5.1 - Outside Air Damper Does Not Meet the Minimum Position Setpoint | This point must be a direct child of the parent AHU of the equipment. | Optional |