Point Mapping Screen Organization
The following information defines how to access the Point Mapping screen and provides a general organizational overview of the screen components.
Accessing the Point Mapping Screen
1. Log in to Synergy through the Resolute Login Portal using the credentials you established during the account setup or by clicking the [Sign in with Google] button. You will be taken to the Home screen, which lists all your created customers.
2. On the Home screen, click the [Configuration] button associated with the customer or building for which you want to map points. You will be taken to the Site Editor screen.
3. Click the "Point Mapper" icon in the side navigation menu. You will be taken to the Point Mapper screen.
Understanding the Point Mapping Screen Layout
Synergy’s Point Mapping functionality is segmented into three primary components related to the mapping of points. These components include an Unmapped points screen, a Mapped points screen, and an Ignored points screen. The following information provides an overview of the various elements included on each screen.
Legend | Screen Element | Description |
---|---|---|
A | Details Button | Used to expand details of the Percentage of Points Mapped Status Bar |
B | Status Bar | Displays the percentage of Points Mapped |
C | Navigation Tabs | Provides Access to the different Point Mapper screens |
The following illustration shows the screen location of each of the elements listed in the preceding table.
Unmapped Points Mapping Screen Layout
Legend | Screen Element | Description |
---|---|---|
A | Operation Toggle | Function used to Map or Ignore Unmapped Points |
B | Table Search Bar | Filters selection of Unmapped Points shown |
C | Clear Filter Button | Action button used to Clear Filter selections |
D | Apply Button | Action button used to Apply Filter |
E | Building Filter | Used to filter Building Selection |
F | Building Point Cap | Displays the maximum number of Points that can be mapped for the selected building |
G | Optional Filter Bar | Used to further refine the selection of Unmapped Points |
H | Metric ID Column | Displays list of available Points |
I | Map Points Button | Action Button used to Map/Ignore selected Points |
The following illustration shows the screen location of each of the elements listed in the preceding table.
Mapped Points Screen Layout
Legend | Screen Element | Description |
---|---|---|
A | Table Search Bar | Filters selection of Mapped Points shown |
B | Clear Filter Bar | Action button used to clear filters selected |
C | Apply Button | Action button used to apply filters |
D | Metric ID Column | Displays list of available Points |
E | Asset Path Column | Displays Asset Path of the Equipment |
F | Site Editor Button | Action button used to navigate to the Site Editor screen |
G | References Column | Displays the quantity of instances for the point |
H | Ignore Points | Action button used to Ignore selected Points |
I | Unmap Points | Action button used to Unmap selected Points |
The following illustration shows the screen location of each of the elements listed in the preceding table.
Ignored Points Screen Layout
Legend | Screen Element | Description |
---|---|---|
A | Table Search Bar | Filters Selection of Ignored Points shown |
B | Clear Filter Button | Action button used to clear filter |
C | Apply Filter Button | Action button used to apply filters |
D | Metric ID Column | Displays list of available Points |
E | Unignore Points Button | Action button used Unignore selected Points |
The following illustration shows the screen location of each of the elements listed in the preceding table.